Beat Groups 1963 - 1969
Meine Top 100 Songs
Nr. | Titel | Interpret/en | Jahr |
001 | Groovin' | The Rascals | 1967 |
002 | You'll Never Walk Alone | Gerry & The Pacemakers | 1963 |
003 | Help Me Rhonda | The Beach Boys | 1965 |
004 | Hey Joe | The Jimi Hendrix Experience | 1966 |
005 | My Generation | The Who | 1966 |
006 | Honey I Need | The Pretty Things | 1965 |
007 | I Feel Free | The Cream | 1966 |
008 | Somebody Help Me | The Spencer Davis Group | 1966 |
009 | You Really Got Me | The Kinks | 1964 |
010 | Substitute | The Who | 1966 |
011 | Keep On Running | The Spencer Davis Group | 1965 |
012 | Good Vibrations | The Beach Boys | 1967 |
013 | The Sun Ain't Gonna Shine Anymore | The Walker Brothers | 1964 |
014 | All Or Nothing | The Small Faces | 1966 |
015 | I Can't Let Go | The Hollies | 1966 |
016 | Friday On My Mind | The Easybeats | 1966 |
017 | Hang On Sloopy | The McCoys | 1964 |
018 | Over Under Sideways Down | The Yardbirds | 1966 |
019 | Mr. Tambourine Man | The Byrds | 1965 |
020 | Love Potion No. 9 | The Searchers | 1963 |
021 | Surfin' USA | The Beach Boys | 1963 |
022 | Nights In White Satin | The Moody Blues | 1966 |
023 | Time Has Come Today | The Chambers Brothers | 1969 |
024 | You're No Good | The Swinging Blue Jeans | 1964 |
025 | Don't Bring Me Down | The Pretty Things | 1965 |
026 | Mr. Spaceman | The Byrds | 1966 |
027 | When You Walk In The Room | The Searchers | 1964 |
028 | I'm Alive | The Hollies | 1965 |
029 | Summer In The City | The Lovin' Spoonful | 1966 |
030 | Heart Full Of Soul | The Yardbirds | 1965 |
031 | A Groovy Kind Of Love | The Mindbenders | 1966 |
032 | Juliet | The Four Pennies | 1964 |
033 | Hippy Hippy Shake | The Swinging Blue Jeans | 1966 |
034 | Gin House Blues | The Amen Corner | 1967 |
035 | I'd Rather Go Blind | The Chicken Shack | 1969 |
036 | Waterloo Sunset | The Kinks | 1967 |
037 | Black Is Black | Los Bravos | 1967 |
038 | All Along The Watchtower | The Jimi Hendrix Experience | 1968 |
039 | My Back Pages | The Byrds | 1967 |
040 | Pretty Flamingo | Manfred Mann | 1966 |
041 | Don't Throw Your Love Away | The Searchers | 1964 |
042 | No Milk Today | Herman's Hermits | 1966 |
043 | Don't Let The Sun Catch You Crying | Gerry & The Pacemakers | 1964 |
044 | Here I Go Again | The Hollies | 1964 |
045 | It's All Over Now Baby Blue | Them | 1965 |
046 | Purple Haze | The Jimi Hendrix Experience | 1967 |
047 | Dedicated Follower Of Fashion | The Kinks | 1966 |
048 | Hold Tight | Dave Dee, Dozy, Beaky, Mick & Tich | 1966 |
049 | Ichycoo Park | The Small Faces | 1967 |
050 | My Friend Jack | The Smoke | 1967 |
051 | Hole In My Shoe | Traffic | 1967 |
052 | Wild Thing | The Troggs | 1966 |
053 | Tired Of Waiting For You | The Kinks | 1965 |
054 | Revolution | Tomorrow | 1967 |
055 | Love Is All Around | The Troggs | 1967 |
056 | You Keep Me Hangin' On | Vanilla Fudge | 1967 |
057 | I Can See For Miles | The Who | 1967 |
058 | On The Road Again | Canned Heat | 1968 |
059 | Light My Fire | The Doors | 1968 |
060 | Look Through Any Window | The Hollies | 1968 |
061 | In-A-Gadda-Da-Vida | Iron Butterfly | 1968 |
062 | Make It Easy On Yourself | The Walker Brothers | 1965 |
063 | Kicks | Paul Revere & The Raiders | 1966 |
064 | Albatros | Fleetwood Mac | 1968 |
065 | Needles And Pins | The Searchers | 1964 |
066 | Set Me Free | The Kinks | 1965 |
067 | Time Of The Season | The Zombies | 1968 |
068 | A Must To Avoid | Herman's Hermits | 1965 |
069 | Well Alright | Blind Faith | 1969 |
070 | Come Tomorrow | Manfred Mann | 1965 |
071 | Break Away | The Beach Boys | 1969 |
072 | Badge | The Cream | 1969 |
073 | People Got To Be Free | The Rascals | 1968 |
074 | It's My Life | The Animals | 1965 |
075 | He's In Town | The Rockin' Berries | 1964 |
076 | Magic Carpet Ride | Steppenwolf | 1968 |
077 | Young Girl | Gary Puckett & The Union Gap | 1968 |
078 | I Can't Let Maggie Go | The Honeybus | 1969 |
079 | Living In The Past | Jethro Tull | 1969 |
080 | Like Dreamers Do | The Applejacks | 1964 |
081 | Daydream Believer | The Monkees | 1966 |
082 | The Rise And Fall Of Flingel Bunt | The Shadows | 1964 |
083 | Have I The Right | The Honeycombs | 1964 |
084 | Dead End Street | The Kinks | 1965 |
085 | Suddenly You Love Me | The Tremeloes | 1968 |
086 | Whole Lotta Love | Led Zeppelin | 1969 |
087 | California Sun | The Rivieras | 1964 |
088 | Oh No Not My Baby | Manfred Mann | 1965 |
089 | Something In The Air | Thunderclap Newman | 1969 |
090 | With A Girl Like You | The Troggs | 1966 |
091 | Don't HaHa | Casey Jones | 1964 |
092 | You've Got Your Troubles | The Fortunes | 1965 |
093 | Goody Goody Gumdrops | The Ohio Express | 1967 |
094 | Stay With Me Baby | The Walker Brothers | 1967 |
095 | Jesamine | The Casuals | 1968 |
096 | The End | The Doors | 1968 |
097 | The Pusher | Steppenwolf | 1969 |
098 | I Got Rhythm | The Happenings | 1969 |
099 | Lazy Sunday | The Small Faces | 1968 |
100 | Bread And Butter | The New Beats | 1965 |
© Manfred Sietz 2013-2024 • All Rights Reserved