Rock/Pop 2000 - 2009
Meine Top 100 Songs
Nr. | Titel | Interpret/en | Jahr |
001 | Piper To The End | Mark Knopfler | 2009 |
002 | Stop And Stare | OneRepublic | 2007 |
003 | Our Shangri-La | Mark Knopfler | 2004 |
004 | Homecoming | Kanye West | 2007 |
005 | Sailing To Philadelphia | Mark Knopfler | 2000 |
006 | All Fall Down | OneRepublic | 2007 |
007 | All The Roadrunning | Mark Knopfler & Emmylou Harris | 2006 |
008 | The Last DJ | Tom Petty & The Heartbreakers | 2002 |
009 | The World And You Tonight | Simply Red | 2007 |
010 | Nine Million Bicycles | Katie Melua | 2005 |
011 | Speed Of Sound | Coldplay | 2005 |
012 | Louis, Louis | Teitur | 2006 |
013 | One More Time | Daft Punk | 2001 |
014 | What Becomes Of The Broken Hearted | Rod Stewart | 2009 |
015 | Surf's Up | Brian Wilson | 2004 |
016 | Let Go | Paul Van Dyk | 2007 |
017 | The Trawlerman's Song | Mark Knopfler | 2004 |
018 | Young Folks | Peter Bjorn And John | 2006 |
019 | Apologize | OneRepublic | 2007 |
020 | Have You Ever Seen The Rain | Rod Stewart | 2006 |
021 | Owner Of My Heart | Sasha | 2000 |
022 | Tenderheart | Lionel Richie | 2000 |
023 | Have You Met Miss Jones | Robbie Williams | 2001 |
024 | Sukiyaki | Bobby Caldwell | 2005 |
025 | Viva La Vida | Coldplay | 2008 |
026 | Are You Satisfied? | The Fixx | 2003 |
027 | This Is The Life | Amy MacDonald | 2008 |
028 | Unfinished Symphony | Massiv Attack | 2006 |
029 | By Your Side | Sade | 2000 |
030 | Back To Back | Amy Winehouse | 2007 |
031 | Standing On The Shore | Empire Of The Sun | 2009 |
032 | Vertigo | U2 | 2004 |
033 | I Can't Deny It | Rod Stewart | 2001 |
034 | Small Town Boy | Paradise Lost | 2002 |
035 | Don't Stop The Music | Rihanna | 2007 |
036 | Clocks | Coldplay | 2002 |
037 | Mother Dear | The Divine Comedy | 2005 |
038 | Calling All Angels | Lenny Kravitz | 2004 |
039 | Dilemma | Nelly & Kelly Rowland | 2002 |
040 | 5:15 AM | Mark Knopfler | 2004 |
041 | Hot 'N' Cold | Katy Perry | 2008 |
042 | Just Dance | Lady GaGa | 2008 |
043 | Thank You Stars | Katie Melua | 2005 |
044 | Slave To Love | Willy DeVille | 2004 |
045 | Die Another Day | Madonna | 2002 |
046 | Erase Her | LFO | 2001 |
047 | A Salty Dog | Asha Puthli | 2009 |
048 | King Of The Beach | Chris Rea | 2000 |
049 | Beachcombing | Mark Knopfler & Emmylou Harris | 2006 |
050 | I'm Alive | Céline Dion | 2002 |
051 | Rockstar | Nickelback | 2007 |
052 | Prairie Wedding | Mark Knopfler | 2000 |
053 | Nothing Man | Bruce Springsteen | 2002 |
054 | White Flag | Dido | 2003 |
055 | Marching Bands Of Manhattan | Death Cap For Cutie | 2005 |
056 | Viva La Vida | Coldplay | 2008 |
057 | Beyond My Wildest Dreams | Mark Knopfler & Emmylou Harris | 2006 |
058 | Try Again | Aaliyah | 2000 |
059 | Dead End Road | J.J. Cale & Eric Clapton | 2006 |
060 | Morning Sun | Robbie Williams | 2009 |
061 | Supergirl | Reamonn | 2000 |
062 | Break My Stride | Bluelagoon | 2004 |
063 | American Pie | Madonna | 2000 |
064 | City Of Blinding Lights | U2 | 2004 |
065 | Whole Again | Atomic Kitten | 2001 |
066 | You And Me | Tom Petty & The Heartbreakers | 2002 |
067 | Debris | Simply Red | 2007 |
068 | Miami | Counting Crows | 2002 |
069 | Heroes And Villains | Brian Wilson | 2004 |
070 | Prodigal | OneRepublic | 2007 |
071 | Oops!...I Did It Again | Britney Spears | 2000 |
072 | What It Is | Mark Knopfler | 2000 |
073 | The Scientist | Coldplay | 2002 |
074 | Missing You | Rod Stewart | 2006 |
075 | Life Is A Rollercoaster | Ronan Keating | 2000 |
076 | Rising Girl | Lovestoned | 2009 |
077 | Father And Son | Ronan Keating & Yusuf Islam | 2004 |
078 | The Best Of My Love | Rod Stewart | 2006 |
079 | You Get What You Give | New Radicals | 2001 |
080 | Chasing Cars | Snow Patrol | 2007 |
081 | Border Reiver | Mark Knopfler | 2009 |
082 | You Make Me Feel Brand New | Rod Stewart | 2009 |
083 | You Know I'm No Good | Amy Winehouse | 2006 |
084 | Rule The World | Take That | 2007 |
085 | Breathless | The Corrs | 2000 |
086 | You Picked Me | A Fine Frenzy | 2007 |
087 | Fool Of The Mountain | a-ha | 2008 |
088 | Dandelion | LFO | 2001 |
089 | Dreamer | Ozzy Osborne | 2002 |
090 | I Try | Macy Gray | 2000 |
091 | Hero | Enrique Iglesias | 2000 |
092 | We Are The People | Empire Of The Sun | 2009 |
093 | Rule The World | Take That | 2006 |
094 | Wild Honey | U2 | 2000 |
095 | The Hardest Part | Coldplay | 2005 |
096 | Dreaming Out Loud | OneRepublic | 2007 |
097 | Shadow Of The Day | Linkin Park | 2007 |
098 | Rollin' On | Mark Knopfler & Emmylou Harris | 2006 |
099 | I'm Not In Love | Will To Power | 2000 |
100 | Sexy Bitch | David Guetta | 2009 |
© Manfred Sietz 2013-2024 • All Rights Reserved